
Property Attributes
- MLS#98800921
- TypeSingle Family
- CountyIDAHO
- CityWhite Bird
- AreaIdaho County
- Zip83554
- StyleMobile/Manu Owned Lot
- Year Built2004
- Taxes$ 544
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS (IMLS)
Property Description
This 3-bedroom,2-bath 1863 sq.ft. manufactured home is located on the Main Salmon River near White Bird Idaho. The homes foundation has been certified as being constructed in accordance with HUD/FHA Guidelines. (Permanent Foundation Guide for Manufactured Housing; September,1996). The property has 130 feet of Main Salmon River footage. A 1200 sq. ft. deck surrounds the river side of the home proving a great place to relax and watch rafters, jet boaters and wildlife on the Main Salmon River. The main living areas of the home also provide a view of the Main Salmon River. The home is located one mile from the Hammer Creek boat launch. Hells Canyon Snake River boat launch is located 19 miles from the home.
Elementary School | Middle School | High School |
---|---|---|
Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
Price History | |
---|---|
4/27/2021 | Listed $833,000 |
3/30/2022 | 7% - $775,000 |
5/24/2022 | 6% - $735,000 |
6/25/2022 | 3% - $715,000 |
General Features
Age | 11 - 20 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Manufactured Home |
Cooling | Central Air |
Docs On File | Survey/Plat, Property Disclosure |
Elementary School | Grangeville |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Handicap Accessible | Ramp |
Heating | Electric |
High School | Grangeville |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Copperville Lots 1-4 & 25-28, BLK 3 N 10' Lots 5 & 24, 1/2 vac st & alleys adj to & extending to river.Less Row. |
Listing Area | Idaho County - 1950 |
Middle School | Grangeville |
Price Per Sq Ft | 383.79 |
REO | No |
Roof | Metal |
School District | Mountain View District #244 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Cable/Satellite TV, Formal Dining, Family Room, Broadband Internet, Walk in Closet |
Subdivision | 0 Not Applicable |
Taxes | 544.34 |
Terms | Cash, Conventional |
Type | Mobile/Manu Owned Lot |
Water | Individual Well |
Water Heater | Electric |
Year Built | 2004 |
Interior Features
Above Ground Finished | 1863 |
---|---|
Bedroom2 Size | 11x4 |
Bedroom3 Size | 11x10 |
Dining Room Dimensions | 17x6 |
Finished SQFT | 1863 |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar |
Kitchen Size | 11x9 |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x8 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 1 |
Land Size | 1/2 - .99 AC |
Lot Description | Waterfront, View, Public Road, Flood Plain, Rolling Topography |
Sprinkler System | Pressurized Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool