
Property Attributes
- MLS#2143411
- TypeSingle Family
- CountyLEMHI
- CityLemhi
- AreaLemhi
- Zip83465
- Style2 Story,Log Home
- Year Built2009
- Taxes$ 1146
- Price$ 2,950,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1664
- Lot Size321.76 Acres
Listing Provided Courtesy Of:
Mountain West Real Estate
Data Source:
Snake River MLS
Property Description
OWN YOUR OWN CANYON & the ultimate private retreat. Located at the base of the Beaverhead Mountains in Lemhi, ID, this 321 acre property is just 1 mile from the Continental Divide. Surrounded by federal land with year-round access, this stunning property offers unimaginable views of Idaho's Lemhi Range, the convergence of 2 creeks, a multitude of springs, 5 water rights and a 40' deep creek-fed pond filled w/ wild trout. With 68ac of Meadow, 50 irrigated ac and 202ac for Dry Grazing, bring your livestock. Peterson Creek runs through the entire 1.5+ mile length of this property, which also features an 800yd private rifle range. Truly an off-grid retreat, the imported Canadian Western Red Cedar log cabin has a 2KW solar system and a backup Kohler generator with a 500-gal buried tank. Originally planned as the guest quarters, the 2 bed/1 bath cabin features locally sourced rustic barnwood interior with knotty pine doors, wrought iron fixtures, random width tongue and groove pine cathedral ceilings and 2 antique cast iron stoves. Current infrastructure can accommodate an additional, larger main house. No light or noise pollution here, you can escape & be completely self-sufficient. Interactive Map: https://mapright.com/ranching/maps/e67987693b01ae15f11bc82b7280a01e/share/unbranded
Elementary School | Middle School | High School |
---|---|---|
Leadore El Elementary School | Leadore H S Middle School | Leadore Hs |
Price History | |
---|---|
4/16/2022 | Listed $2,950,000 |
General Features
Basement | None |
---|---|
Bathrooms | 1 |
Beds | 2 |
Construction/status | Log |
Cooling | None |
Elementary School | LEADORE EL |
Exclusions | personal items, furniture in main bedroom, buffet table in living room, rugs, some pictures, lamps on buffet table in living room |
Exterior Features | RV Parking Area, Livestock Permitted |
Fireplaces | 1 |
Full Baths | 1 |
Heating | Other-See Remarks, Propane |
High School | LEADORE HS |
Ho Exempt | Not Exempt |
Interior Features | Ceiling Fan(s), Garage Door Opener(s), Vaulted Ceiling(s) |
Laundry Y/N | Lower Level |
Legal Description | see private remarks |
Listing Area | Lemhi |
Listing Type | Recreation/Cabin |
Location | Low Traffic, Borders Public Land, Near Stream/River |
Middle School | LEADORE H S |
Patio/Deck | Open Deck |
Roof | Metal |
Sewer | Private Septic |
Status | Active |
Status | Active |
Style | 2 Story, Log Home |
Subdivision | NONE |
Tax Year | 2021 |
Taxes | 1146.10 |
Terms | Cash, Conventional |
Total Sq Ft | 1664 |
View | Mountain View, Valley View, Water View |
Water | Well |
Year Built | 2009 |
Interior Features
Appliances Included | Freezer, Washer, Range/Oven-Gas, Refrigerator, Water Heater-Gas |
---|---|
Lower # Laundry Rms | 1 |
Lower Sqft | 832 |
Main # Bedrooms | 2 |
Main # Fireplaces | 1 |
Main # Full Baths | 1 |
Main # Kitchens | 1 |
Main # Living Rms | 1 |
Main Sqft | 832 |
Other Rooms | Workshop, Mud Room, Main Floor Master Bedroom |
Exterior Features
Listing Office Name | Mountain West Real Estate |
---|---|
Appx Acreage | 321.76 |
Driveway Type | Circular Driveway, Gravel |
Exterior-primary | Log (Whole) |
Exterior-secondary | None |
Fence Type/info | Wood, Metal, Full |
Flood Plan | No |
Foundation | Concrete Perimeter |
Garage # Stalls/type | 2 Stalls, Shop, Attached |
Inclusions | tools, washer/dryer, antique wood burning stove, antique cooking gas and wood burning stove, stereo, all items with the exception of the items identified in the exclusions are negotiable |
Irrigation | Other-See Remarks, Water Rights |
Topography/setting | Slight Slope, Wooded, Creek Front, Rock Outcroppings, Spring on Property, Rolling, Steep, Rural, Stream Front, Secluded, Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool