
Property Attributes
- MLS#2138174
- TypeSingle Family
- CountyLEMHI
- CityLemhi
- AreaLemhi
- Zip83465
- Style1 Story
- Year Built1996
- Taxes$ 569
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size5.294 Acres
Listing Provided Courtesy Of:
Robie Real Estate
Data Source:
Snake River MLS
Property Description
Talk about country living! I hope you are ready to take it to the next level with this beautiful home, smack dab in the heart of Idaho. This home features 3 bedrooms, 2 bathrooms, with a detached 2 car, heated and insulated, garage that has living quarters upstairs. Main house has amazing views to gaze upon from every room, with vaulted ceilings and an open concept throughout the kitchen and living area. New appliances and Oak Kitchen Floors. Master bedroom has walk in closets, soaker tub, a shower and laminate floor coverings. Exterior features a mid sized greenhouse for all of your gardening, a well house with pressurized tank, a chicken coop and ample room to create your custom horse facilities with just about 5.3 fenced acres for all of your animals to roam. There are 2 newly installed RV pads and services. Shop/ garage has a great little apartment upstairs, featuring 1 bedroom, 1 bathroom a kitchen, furnace, wood stove, water heater and extra storage. This property does have water rights. No well or septic documents on file. Borders BLM, with permit to use, permit is $100.00 per year. You will surely fall in love, but don't just take my word for it, contact listing office or agent today for showing!
Elementary School | Middle School | High School |
---|---|---|
Salmon 291El Elementary School | Salmon 291 Jh Middle School | Salmon 291Hs High School |
Price History | |
---|---|
5/13/2022 | Listed $609,000 |
6/10/2022 | 2% - $599,000 |
General Features
Basement | Crawl Space |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction/status | Frame |
Cooling | None |
Elementary School | SALMON 291EL |
Exclusions | Sellers personal property, washing machine, dryer (plumbed for propane) |
Exterior Features | RV Pad, RV Parking Area, Livestock Permitted, Outbuildings, Greenhouse |
Fireplaces | 2, Free Standing, Wood |
Full Baths | 2 |
HOA Fee Includes | None |
Heating | Forced Air, Propane, Other-See Remarks |
High School | SALMON 291HS |
Ho Exempt | HO Exempt |
Interior Features | Jetted Tub, New Paint-Full, Laminate Floors, Skylight(s), Handicap Access, Hardwood Floors, Vaulted Ceiling(s), New Floor Coverings-Partial, Walk-in Closet(s) |
Laundry Y/N | In Room, Main Level |
Legal Description | T-3367 & T-3748 04 17 24 |
Listing Area | Lemhi |
Listing Type | Single Family |
Location | Borders Public Land, Near Stream/River |
Middle School | SALMON 291 JH |
Patio/Deck | Open Deck, 2, Covered Deck |
Roof | Metal |
Sewer | Private Septic |
Status | Active |
Status | Active |
Style | 1 Story |
Subdivision | NONE |
Tax Year | 2020 |
Taxes | 569.16 |
Terms | FHA, RD, IHFA, Cash, VA Loan, Conventional, 1031 Exchange |
Total Sq Ft | 1560 |
View | Mountain View, Valley View |
Water | Well |
Year Built | 1996 |
Interior Features
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven-Gas, Refrigerator, Water Heater-Gas |
---|---|
Main # Bedrooms | 3 |
Main # Fireplaces | 1 |
Main # Full Baths | 2 |
Main # Kitchens | 1 |
Main # Laundry Rms | 1 |
Main # Living Rms | 1 |
Main Sqft | 1560 |
Other Rooms | Master Bath, Workshop, Apartment, Mud Room, Main Floor Master Bedroom |
Exterior Features
Listing Office Name | Robie Real Estate |
---|---|
Appx Acreage | 5.294 |
Driveway Type | Crushed Rock |
Exterior-primary | Lap Siding |
Exterior-secondary | None |
Fence Type/info | Wood, Metal, Full |
Flood Plan | No |
Foundation | Concrete Perimeter |
Garage # Stalls/type | 2 Stalls, Shop, Detached |
Inclusions | Refrigerator, stove/oven, 2 wood stoves, dishwasher, microwave |
Irrigation | Flood System Irrigation, Water Rights |
Topography/setting | Flat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool