
Property Attributes
- MLS#98842386
- TypeSingle Family
- CountyCASSIA
- CityOakley
- AreaBurley-Rupert-MiniCassia
- Zip83346
- StyleSingle Family w/ Acreage
- Year Built2014
- Taxes$ 2247
- Price$ 559,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size1.11 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A home and acreage for the adventurous! Within minutes of hundreds of miles of UTV, ATV, mountain biking, horseback riding, Elk, Deer, Turkey, Trout and Walleye. Take off from your own yard, its that close! Beautiful open floor plan with split bedrooms, master suite and bath, large closet and nice shower! Engineered flooring, granite tops and excellent lighting. Oakley hosts excellent schools with not only brain craft skills but sports are top notch as well! Welcome to country living with outdoor activities galore!
Elementary School | Middle School | High School |
---|---|---|
Oakley Elementary School | Oakley Middle School | Oakley High School |
Price History | |
---|---|
5/13/2022 | Listed $645,000 |
5/24/2022 | 8% - $595,000 |
6/9/2022 | 3% - $579,000 |
6/16/2022 | 4% - $559,000 |
General Features
Age | 6 - 10 Years |
---|---|
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Construction | Stucco |
Cooling | Central Air |
Elementary School | Oakley |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Electric, Forced Air |
High School | Oakley |
Home Owner Exempt (y/n) | No |
Legal Description | See associated docs for long legal |
Listing Area | Burley-Rupert-MiniCassia - 2005 |
Middle School | Oakley |
Price Per Sq Ft | 260.73 |
REO | No |
Roof | Architectural Style |
School District | Cassia Joint District #151 |
Sewer | Septic |
Status | Active |
Status | Active |
Subdivision | 0 Not Applicable |
Taxes | 2247.24 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Community Service |
Water Heater | Heat Pump |
Year Built | 2014 |
Interior Features
Above Ground Finished | 2144 |
---|---|
Finished SQFT | 2144 |
Fireplace | Other |
Kitchen Features | Dishwasher, Disposal, Granit/Tile/Quartz Count |
Level | Single w/ Upstairs Bonus Room |
Main Level Baths | 2.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Upper |
Garage Capacity | 2 |
Irrigated Acres | 1 |
Irrigation District Name | Oakley Canal |
Land Size | 1 - 4.99 AC |
Lot Description | Fenced Part, Garden Space, Horses, Irrigation Available, Chickens |
Sprinkler System | Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool